Cramer’s Comments: Cramer says “buy Intel.” Expecting the chipmaker to deliver a good quarter
Jud’s Comments: Bullish comments from Cramer, buy-write time!
|
Strategy: If you AGREE with Cramer…
Symbol: INTC
|
|||||
| Leg | Action | Expiry | Stk | Call/Put | Price |
|---|---|---|---|---|---|
| Leg 1 | Buy | INTC | stock | $21.60 | |
| Leg 2 | Sell | Oct | INTC | call | $22.00 |
| Premium: | $1.55 | ||||
| Break Even: | $20.05 | ||||
| Max Gain: | $1.95 plus one dividend | ||||
| Max Loss: | $20.05 | ||||
|
Strategy: If you DISAGREE with Cramer…
Symbol: INTC
|
|||||
| Leg | Action | Expiry | Stk | Call/Put | Price |
|---|---|---|---|---|---|
| Leg 1 | Sell | Jan | INTC | call spread | $20.00 - $25.00 |
| Premium: | $2.10 | ||||
| Break Even: | $22.10 or lower | ||||
| Max Gain: | $2.10 | ||||
| Max Loss: | $2.90 | ||||

